Boxing Rankings

MMA Rankings

The Ring P4P Rankings

  1. 1.
    πŸ† Oleksandr Usyk
    Oleksandr Usyk
    22-0-0 (14 КО)
    Champion
    Ukraine
  2. 2. Naoya Inoue
    Naoya Inoue
    28-0-0 (25 КО)
    Japan
  3. 3. Terence Crawford
    Terence Crawford
    41-0-0 (31 КО)
    Japan
  4. 4. Artur Beterbiev
    Artur Beterbiev
    21-0-0 (20 КО)
    Japan
  5. 6. Dmitry Bivol
    Dmitry Bivol
    22-1-0 (12 КО)
    Japan
  6. 8. Devin Haney
    Devin Haney
    31-1-0 (15 КО)
    Japan
  7. 9. Gervonta Davis
    Gervonta Davis
    29-0-0 (27 КО)
    Japan
  8. 10. Teofimo Lopez
    Teofimo Lopez
    21-1-0 (13 КО)
    Japan
  9. 11. Tyson Fury
    Tyson Fury
    34-1-1 (24 КО)
    Japan

The Ring Heavyweight Rankings

  1. 1.
    πŸ† Oleksandr Usyk
    Oleksandr Usyk
    22-0-0 (14 КО)
    Champion
    Ukraine
  2. 2. Anthony Joshua
    Anthony Joshua
    28-4-0 (25 КО)
    Japan
  3. 3. Tyson Fury
    Tyson Fury
    34-1-1 (24 КО)
    Japan
  4. 4. Agit Kabayel
    Agit Kabayel
    24-0-0 (16 КО)
    Japan
  5. 5. Daniel Dubois
    Daniel Dubois
    19-2-0 (19 КО)
    Japan
  6. 6. Martin Bakole
    Martin Bakole
    19-1-0 (14 КО)
    Japan
  7. 7. Joseph Parker
    Joseph Parker
    31-3-0 (20 КО)
    Japan
  8. 8. Michael Hunter
    Michael Hunter
    20-1-1 (14 КО)
    Japan
  9. 9. Filip Hrgovic
    Filip Hrgovic
    15-1-0 (12 КО)
    Japan
  10. 10. Zhilei Zhang
    Zhilei Zhang
    26-2-1 (21 КО)
    Japan
  11. 11. Frank Sanchez
    Frank Sanchez
    23-0-0 (16 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Oleksandr Usyk
    22-0-0 (14 КО) Ukraine
  2. 34-1-1 (24 КО) United Kingdom
  3. 24-0-0 (16 КО) Germany
  4. 19-1-0 (14 КО) Congo
  5. 26-2-1 (21 КО) China
  6. 17-1-0 (12 КО) Nigeria
  7. 23-0-0 (16 КО) Cuba
  8. 14-0-0 (13 КО) United Kingdom
  9. 15-1-0 (12 КО) Croatia
  10. 32-3-0 (27 КО) Cuba

WBC WBA

  1. πŸ‘‘ Oleksandr Usyk
    22-0-0 (14 КО) Ukraine
  2. πŸ‘‘ Mahmoud Charr
    32-4-0 (18 КО) Syrian Arab Republic
  3. 19-1-0 (14 КО) Congo
  4. 34-1-1 (24 КО) United Kingdom
  5. 30-2-2 (13 КО) United Kingdom
  6. 9-0-0 (6 КО) Cuba
  7. 27-3-1 (18 КО) Cuba
  8. 24-0-0 (16 КО) Germany
  9. 26-2-1 (21 КО) China
  10. 27-3-0 (13 КО) Bulgaria

WBC IBF

  1. πŸ‘‘ Daniel Dubois
    19-2-0 (19 КО) United Kingdom
  2. 24-0-0 (16 КО) Germany
  3. 19-1-0 (14 КО) Congo
  4. 26-2-1 (21 КО) China
  5. 23-0-0 (16 КО) Cuba
  6. 17-1-0 (12 КО) Nigeria
  7. 28-4-0 (25 КО) United Kingdom
  8. 15-1-0 (12 КО) Croatia
  9. 26-2-0 (14 КО) Sweden
  10. 14-0-0 (13 КО) United Kingdom

WBC WBO

  1. πŸ‘‘ Oleksandr Usyk
    22-0-0 (14 КО) Ukraine
  2. πŸ‘‘ Joseph Parker
    31-3-0 (20 КО) New Zealand
  3. 34-1-1 (24 КО) United Kingdom
  4. 26-2-1 (21 КО) China
  5. 19-1-0 (14 КО) Congo
  6. 24-0-0 (16 КО) Germany
  7. 10-0-0 (5 КО) Australia
  8. 10-0-0 (8 КО) United Kingdom
  9. 28-4-0 (25 КО) United Kingdom
  10. 14-0-0 (13 КО) United Kingdom
View Full Rankings

The Ring Cruiserweight Rankings

  1. 1.
    πŸ† Gilberto Ramirez
    Gilberto Ramirez
    44-1-0 (28 КО)
    Champion
    Mexico
  2. 2. Chris Billam-Smith
    Chris Billam-Smith
    19-2-0 (13 КО)
    Japan
  3. 3. Jai Opetaia
    Jai Opetaia
    25-0-0 (20 КО)
    Japan
  4. 4. Aleksei Papin
    Aleksei Papin
    13-1-0 (12 КО)
    Japan
  5. 5. Richard Riakporhe
    Richard Riakporhe
    15-0-0 (11 КО)
    Japan
  6. 6. Michal Cieslak
    Michal Cieslak
    21-1-0 (15 КО)
    Japan
  7. 7. Ryan Rozicki
    Ryan Rozicki
    13-1-0 (13 КО)
    Japan
  8. 8. Mairis Briedis
    Mairis Briedis
    28-2-0 (20 КО)
    Japan
  9. 9. Noel Gevor Mikaelyan
    Noel Gevor Mikaelyan
    26-2-0 (11 КО)
    Japan
  10. 10. Mateusz Masternak
    Mateusz Masternak
    44-6-0 (29 КО)
    Japan
  11. 11. Mike Perez
    Mike Perez
    27-3-1 (18 КО)
    Japan

WBC WBC

  1. 26-2-0 (11 КО) Germany
  2. πŸ‘‘ Badou Jack
    26-3-3 (15 КО) Sweden
  3. 13-1-0 (13 КО) Canada
  4. 21-1-0 (15 КО) Poland
  5. 14-0-0 (11 КО) USA
  6. 25-0-0 (16 КО) France
  7. 15-0-0 (11 КО) United Kingdom
  8. 9-1-0 (7 КО) United Kingdom
  9. 20-1-0 (14 КО) Belgium
  10. 24-2-0 (22 КО) Cuba

WBC WBA

  1. πŸ‘‘ Gilberto Ramirez
    44-1-0 (28 КО) Mexico
  2. 24-2-0 (22 КО) Cuba
  3. 25-0-0 (16 КО) France
  4. 9-1-0 (7 КО) United Kingdom
  5. 14-0-0 (11 КО) USA
  6. 16-0-0 (13 КО) Germany
  7. 28-5-0 (22 КО) USA
  8. 12-0-12 (12 КО) Russia
  9. 26-2-0 (19 КО) Russia
  10. 18-0-0 (17 КО) Bosnia And Herzegowina

WBC IBF

  1. πŸ‘‘ Jai Opetaia
    25-0-0 (20 КО) Australia
  2. 16-0-0 (13 КО) Germany
  3. 44-6-0 (29 КО) Poland
  4. 20-1-0 (14 КО) Belgium
  5. 15-0-0 (11 КО) United Kingdom
  6. 9-1-0 (7 КО) United Kingdom
  7. 26-2-0 (19 КО) Russia
  8. 20-3-0 (11 КО) United Kingdom
  9. 10-0-0 (9 КО) Australia
  10. 14-0-0 (11 КО) USA

WBC WBO

  1. 19-2-0 (13 КО) United Kingdom
  2. 21-1-0 (15 КО) Poland
  3. 56-4-1 (39 КО) Poland
  4. 25-0-0 (16 КО) France
  5. 17-1-0 (12 КО) United Kingdom
  6. 21-0-21 (14 КО) Germany
  7. 11-0-11 (6 КО) Norway
  8. 14-0-0 (11 КО) USA
  9. 14-0-0 (8 КО) Germany
  10. 26-2-0 (19 КО) Russia
View Full Rankings

The Ring Light Heavyweight Rankings

  1. 1.
    πŸ† Dmitry Bivol
    Dmitry Bivol
    22-1-0 (12 КО)
    Champion
    Russia
  2. 2. Artur Beterbiev
    Artur Beterbiev
    21-0-0 (20 КО)
    Japan
  3. 3. David Benavidez
    David Benavidez
    30-0-0 (24 КО)
    Japan
  4. 4. David Morrell
    David Morrell
    10-0-0 (8 КО)
    Japan
  5. 5. Joshua Buatsi
    Joshua Buatsi
    18-0-0 (13 КО)
    Japan
  6. 6. Callum Smith
    Callum Smith
    29-2-0 (21 КО)
    Japan
  7. 7. Oleksandr Gvozdyk
    Oleksandr Gvozdyk
    20-2-0 (16 КО)
    Japan
  8. 8. Albert Ramirez
    Albert Ramirez
    10-0-0 (10 КО)
    Japan
  9. 9. Jesse Hart
    Jesse Hart
    23-3-0 (18 КО)
    Japan
  10. 10. Anthony Yarde
    Anthony Yarde
    20-3-0 (19 КО)
    Japan
  11. 11. Ali Izmailov
    Ali Izmailov
    6-0-0 (4 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Artur Beterbiev
    21-0-0 (20 КО) Canada
  2. πŸ‘‘ David Benavidez
    30-0-0 (24 КО) USA
  3. 20-2-0 (16 КО) Ukraine
  4. 10-0-0 (10 КО) Venezuela
  5. 29-2-0 (21 КО) United Kingdom
  6. 20-3-0 (19 КО) United Kingdom
  7. 12-1-12 (9 КО) Australia
  8. 49-6-0 (17 КО) Germany
  9. 19-1-0 (13 КО) United Kingdom
  10. 21-1-0 (16 КО) USA

WBC WBA

  1. πŸ‘‘ Dmitry Bivol
    22-1-0 (12 КО) Russia
  2. 10-0-0 (10 КО) Venezuela
  3. 20-3-0 (19 КО) United Kingdom
  4. 19-1-0 (13 КО) United Kingdom
  5. 6-0-6 (4 КО) Russia
  6. 24-3-0 (17 КО) USA
  7. 16-1-15 (14 КО) USA
  8. 21-1-0 (16 КО) USA
  9. 19-2-0 (13 КО) United Kingdom
  10. 21-1-0 (18 КО) Egypt

WBC IBF

  1. πŸ‘‘ Artur Beterbiev
    21-0-0 (20 КО) Canada
  2. 9-1-0 (2 КО) Germany
  3. 12-1-12 (9 КО) Australia
  4. 20-3-0 (19 КО) United Kingdom
  5. 10-0-0 (10 КО) Venezuela
  6. 6-0-0 (4 КО) Russia
  7. 22-1-0 (16 КО) Malta
  8. 8-0-0 (8 КО) Australia
  9. 19-2-0 (13 КО) United Kingdom
  10. 29-2-0 (21 КО) United Kingdom

WBC WBO

  1. πŸ‘‘ Artur Beterbiev
    21-0-0 (20 КО) Canada
  2. πŸ‘‘ Joshua Buatsi
    18-0-0 (13 КО) United Kingdom
  3. 20-3-0 (19 КО) United Kingdom
  4. 10-0-0 (10 КО) Venezuela
  5. 23-3-0 (18 КО) USA
  6. 24-1-0 (17 КО) United Kingdom
  7. 12-1-12 (9 КО) Australia
  8. 34-7-1 (19 КО) Canada
  9. 6-0-0 (4 КО) Russia
  10. 20-2-0 (16 КО) Ukraine
View Full Rankings

The Ring Super Middleweight Rankings

  1. 1.
    πŸ† Gilberto Ramirez
    Gilberto Ramirez
    44-1-0 (28 КО)
    Mexico
  2. 3. David Benavidez
    David Benavidez
    30-0-0 (24 КО)
    Japan
  3. 4. Osleys Iglesias
    Osleys Iglesias
    12-0-0 (11 КО)
    Japan
  4. 5. Diego Pacheco
    Diego Pacheco
    22-0-0 (18 КО)
    Japan
  5. 6. Callum Smith
    Callum Smith
    29-2-0 (21 КО)
    Japan
  6. 6. Caleb Plant
    Caleb Plant
    23-2-0 (14 КО)
    Japan
  7. 9. Jesse Hart
    Jesse Hart
    23-3-0 (18 КО)
    Japan
  8. 10. Erik Bazinyan
    Erik Bazinyan
    32-1-1 (23 КО)
    Japan
  9. 11. Vladimir Shishkin
    Vladimir Shishkin
    13-0-0 (7 КО)
    Japan
  10. 15. Zach Parker
    Zach Parker
    24-1-0 (17 КО)
    Japan
  11. 17. Fedir Cherkashyn
    Fedir Cherkashyn
    15-0-0 (9 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Saul Alvarez
    62-1-2 (39 КО) Mexico
  2. 21-0-0 (19 КО) France
  3. 43-2-0 (34 КО) Mexico
  4. 22-0-0 (18 КО) USA
  5. 18-1-0 (15 КО) USA
  6. 12-0-0 (11 КО) Germany
  7. 17-0-0 (15 КО) France
  8. 32-1-1 (23 КО) Canada
  9. 14-6-0 (10 КО) Ukraine
  10. 10-1-0 (6 КО) Uzbekistan

WBC WBA

  1. πŸ‘‘ Saul Alvarez
    62-1-2 (39 КО) Mexico
  2. πŸ‘‘ Caleb Plant
    23-2-0 (14 КО) USA
  3. 21-0-0 (19 КО) France
  4. 43-2-0 (34 КО) Mexico
  5. 18-1-0 (15 КО) USA
  6. 10-1-0 (6 КО) Uzbekistan
  7. 13-0-11 (11 КО) USA
  8. 13-0-0 (9 КО) United Kingdom
  9. 6-0-0 (4 КО) Kazakhstan
  10. 14-2-13 (10 КО) USA

WBC IBF

  1. 22-0-0 (9 КО) Cuba
  2. 13-0-0 (7 КО) Russia
  3. 21-0-0 (19 КО) France
  4. 22-0-0 (18 КО) USA
  5. 43-2-0 (34 КО) Mexico
  6. 17-0-0 (15 КО) France
  7. 12-0-0 (11 КО) Germany
  8. 32-1-1 (23 КО) Canada
  9. 8-0-0 (4 КО) Russia
  10. 24-1-0 (17 КО) United Kingdom

WBC WBO

  1. πŸ‘‘ Saul Alvarez
    62-1-2 (39 КО) Mexico
  2. 22-0-0 (18 КО) USA
  3. 21-0-0 (19 КО) France
  4. 43-2-0 (34 КО) Mexico
  5. 18-1-0 (15 КО) USA
  6. 17-0-0 (15 КО) France
  7. 15-0-2 (10 КО) Hungary
  8. 32-1-1 (23 КО) Canada
  9. 10-1-0 (6 КО) Uzbekistan
  10. 13-0-0 (7 КО) Russia
View Full Rankings

The Ring Middleweight Rankings

  1. 1.
    πŸ† Erislandy Lara
    Erislandy Lara
    30-3-3 (18 КО)
    Champion
    USA
  2. 1. Saul Alvarez
    Saul Alvarez
    62-1-2 (39 КО)
    Japan
  3. 2. Jermall Charlo
    Jermall Charlo
    33-0-0 (22 КО)
    Japan
  4. 7. Demetrius Andrade
    Demetrius Andrade
    32-1-0 (19 КО)
    Japan
  5. 7. Patrice Volny
    Patrice Volny
    14-1-0 (9 КО)
    Japan
  6. 8. Etinosa Oliha
    Etinosa Oliha
    20-0-0 (8 КО)
    Japan
  7. 9. Shane Mosley Jr
    Shane Mosley Jr
    17-4-0 (10 КО)
    Japan
  8. 10. Austin Williams
    Austin Williams
    12-1-0 (9 КО)
    Japan
  9. 11. Aaron McKenna
    Aaron McKenna
    19-0-0 (10 КО)
    Japan
  10. 11. Brandon Adams
    Brandon Adams
    23-4-0 (15 КО)
    Japan
  11. 12. Vadim Tukov
    Vadim Tukov
    13-0-13 (5 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Carlos Adames
    24-1-0 (18 КО) Dominicana republic
  2. 20-0-0 (16 КО) United Kingdom
  3. 15-0-0 (8 КО) Kazakhstan
  4. 32-4-1 (19 КО) United Kingdom
  5. 12-1-0 (9 КО) USA
  6. 20-0-0 (8 КО) Italy
  7. 19-4-3 (1 КО) United Kingdom
  8. 5-0-4 (5 КО) USA
  9. 12-0-0 (11 КО) Uruguay
  10. 13-0-0 (5 КО) USA

WBC WBA

  1. πŸ‘‘ Erislandy Lara
    30-3-3 (18 КО) USA
  2. 17-4-0 (10 КО) USA
  3. 5-0-4 (5 КО) USA
  4. 18-2-18 (12 КО) USA
  5. 18-1-1 (10 КО) United Kingdom
  6. 20-0-0 (16 КО) United Kingdom
  7. 34-3-0 (25 КО) United Kingdom
  8. 28-5-0 (17 КО) Australia
  9. 12-1-0 (9 КО) USA
  10. 13-0-13 (5 КО) Russia

WBC IBF

  1. 15-0-0 (10 КО) Kazakhstan
  2. 20-0-0 (8 КО) Italy
  3. 20-1-0 (12 КО) New Zealand
  4. 20-0-0 (16 КО) United Kingdom
  5. 34-3-0 (25 КО) United Kingdom
  6. 19-3-1 (6 КО) USA
  7. 21-1-1 (7 КО) Germany
  8. 19-4-3 (1 КО) United Kingdom
  9. 15-0-0 (8 КО) Kazakhstan
  10. 12-1-0 (9 КО) USA

WBC WBO

  1. 15-0-0 (10 КО) Kazakhstan
  2. 20-0-0 (16 КО) United Kingdom
  3. 17-2-1 (14 КО) United Kingdom
  4. 20-1-0 (12 КО) New Zealand
  5. 18-1-1 (10 КО) United Kingdom
  6. 15-0-0 (8 КО) Kazakhstan
  7. 15-0-15 (11 КО) Brazil
  8. 13-0-0 (8 КО) Australia
  9. 13-0-0 (5 КО) USA
  10. 20-3-0 (14 КО) Tanzania
View Full Rankings

The Ring Super Welterweight Rankings

  1. 3.
    πŸ† Israil Madrimov
    Israil Madrimov
    10-1-1 (7 КО)
    USA
  2. 3. Jaime Munguia
    Jaime Munguia
    43-2-0 (34 КО)
    Japan
  3. 5. Tim Tszyu
    Tim Tszyu
    23-2-0 (17 КО)
    Japan
  4. 6. Jermell Charlo
    Jermell Charlo
    34-2-1 (18 КО)
    Japan
  5. 6. Carlos Adames
    Carlos Adames
    24-1-0 (18 КО)
    Japan
  6. 7. Serhii Bohachuk
    Serhii Bohachuk
    20-3-0 (20 КО)
    Japan
  7. 8. Erickson Lubin
    Erickson Lubin
    26-2-0 (18 КО)
    Japan
  8. 9. Bakhram Murtazaliev
    Bakhram Murtazaliev
    23-0-0 (17 КО)
    Japan
  9. 12. Charles Conwell
    Charles Conwell
    21-0-0 (16 КО)
    Japan
  10. 14. Michael Zerafa
    Michael Zerafa
    28-5-0 (17 КО)
    Japan
  11. 15. Slawa Spomer
    Slawa Spomer
    19-0-19 (10 КО)
    Japan

WBC WBC

  1. 20-1-1 (12 КО) USA
  2. πŸ‘‘ Victor Ortiz
    32-7-3 (24 КО) USA
  3. 27-1-0 (21 КО) USA
  4. 20-3-0 (20 КО) Ukraine
  5. 10-1-1 (7 КО) USA
  6. 21-0-0 (16 КО) USA
  7. 15-0-0 (10 КО) Puerto Rico
  8. 17-1-0 (9 КО) Germany
  9. 8-0-7 (6 КО) USA
  10. 12-0-0 (10 КО) USA

WBC WBA

  1. πŸ‘‘ Terence Crawford
    41-0-0 (31 КО) USA
  2. πŸ‘‘ Jermell Charlo
    34-2-1 (18 КО) USA
  3. 17-1-0 (9 КО) Germany
  4. 26-2-0 (18 КО) USA
  5. 10-1-1 (7 КО) USA
  6. 10-1-0 (6 КО) USA
  7. 8-0-7 (6 КО) USA
  8. 14-0-0 (11 КО) Russia
  9. 25-1-0 (13 КО) Russia
  10. 15-0-0 (7 КО) United Kingdom

WBC IBF

  1. 23-0-0 (17 КО) USA
  2. 26-2-0 (18 КО) USA
  3. 23-2-0 (17 КО) Australia
  4. 12-1-1 (7 КО) United Kingdom
  5. 15-0-0 (10 КО) Puerto Rico
  6. 12-0-0 (10 КО) USA
  7. 17-0-17 (7 КО) Canada
  8. 30-4-0 (25 КО) Mexico
  9. 17-1-0 (9 КО) Germany
  10. 8-0-8 (7 КО) Australia

WBC WBO

  1. 20-1-1 (12 КО) USA
  2. πŸ‘‘ Terence Crawford
    41-0-0 (31 КО) USA
  3. 23-2-0 (17 КО) Australia
  4. 12-1-1 (7 КО) United Kingdom
  5. 15-0-0 (10 КО) Puerto Rico
  6. 17-2-1 (10 КО) Japan
  7. 21-0-0 (16 КО) USA
  8. 22-1-22 (10 КО) USA
  9. 1-8-1 (1 КО) Cuba
  10. 26-2-0 (18 КО) USA
View Full Rankings

The Ring Welterweight Rankings

  1. 1.
    πŸ† Jaron Ennis
    Jaron Ennis
    31-0-0 (28 КО)
    Champion
    USA
  2. 2. Jin Sasaki
    Jin Sasaki
    18-1-1 (17 КО)
    Japan
  3. 3. Conor Benn
    Conor Benn
    22-0-0 (14 КО)
    Japan
  4. 4. Mario Barrios
    Mario Barrios
    29-2-0 (18 КО)
    Japan
  5. 5. Brian Norman Jr
    Brian Norman Jr
    26-0-0 (20 КО)
    Japan
  6. 8. Karen Chukhadzhian
    Karen Chukhadzhian
    21-2-0 (11 КО)
    Japan
  7. 9. Giovani Santillan
    Giovani Santillan
    33-1-0 (18 КО)
    Japan
  8. 12.
    Zhankhozh Turarov
    20-0-0 (14 КО)
    Japan
  9. 14. Raul Curiel
    Raul Curiel
    14-0-14 (12 КО)
    Japan
  10. 15. Paddy Donovan
    Paddy Donovan
    14-0-0 (11 КО)
    Japan
  11. 16. Egidijus Kavaliauskas
    Egidijus Kavaliauskas
    22-2-0 (18 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Mario Barrios
    29-2-0 (18 КО) USA
  2. πŸ‘‘ Terence Crawford
    41-0-0 (31 КО) USA
  3. 14-0-0 (9 КО) France
  4. 22-0-0 (14 КО) United Kingdom
  5. 22-2-0 (18 КО) Lithuania
  6. 18-1-1 (17 КО) Japan
  7. 14-0-14 (12 КО) Mexico
  8. 27-2-0 (12 КО) USA
  9. 13-0-0 (9 КО) Uzbekistan
  10. 27-4-2 (21 КО) USA

WBC WBA

  1. 15-0-0 (9 КО) Lithuania
  2. 13-0-0 (9 КО) Uzbekistan
  3. 22-0-0 (14 КО) United Kingdom
  4. 15-0-0 (8 КО) United Kingdom
  5. 18-1-1 (17 КО) Japan
  6. 35-6-1 (18 КО) USA
  7. 14-0-0 (11 КО) Ireland
  8. 4-1-1 (3 КО) Venezuela
  9. 16-0-0 (13 КО) USA
  10. 13-0-13 (8 КО) Argentina

WBC IBF

  1. πŸ‘‘ Jaron Ennis
    31-0-0 (28 КО) USA
  2. 21-2-0 (11 КО) Ukraine
  3. 18-1-1 (17 КО) Japan
  4. 22-0-0 (14 КО) United Kingdom
  5. 15-0-0 (8 КО) United Kingdom
  6. 14-0-0 (11 КО) Ireland
  7. 22-2-0 (14 КО) USA
  8. 13-0-0 (9 КО) Uzbekistan
  9. 11-2-11 (7 КО) Puerto Rico
  10. 17-0-17 (9 КО) Canada

WBC WBO

  1. πŸ‘‘ Brian Norman Jr
    26-0-0 (20 КО) USA
  2. 13-0-0 (9 КО) Uzbekistan
  3. 22-2-0 (14 КО) USA
  4. 18-1-1 (17 КО) Japan
  5. 14-0-0 (9 КО) France
  6. 21-2-0 (11 КО) Ukraine
  7. 19-0-0 (3 КО) France
  8. 22-0-0 (14 КО) United Kingdom
  9. 19-1-19 (7 КО) United Kingdom
  10. 15-0-0 (8 КО) United Kingdom
View Full Rankings

The Ring Super Lightweight Rankings

  1. 1.
    πŸ† Terence Crawford
    Terence Crawford
    41-0-0 (31 КО)
    USA
  2. 2. Vergil Ortiz Jr
    Vergil Ortiz Jr
    21-0-0 (20 КО)
    Japan
  3. 5. Subriel Matias
    Subriel Matias
    19-2-0 (19 КО)
    Japan
  4. 6. Jose Carlos Ramirez
    Jose Carlos Ramirez
    27-2-0 (18 КО)
    Japan
  5. 6. Denys Berinchyk
    Denys Berinchyk
    19-0-0 (9 КО)
    Japan
  6. 7. Richardson Hitchins
    Richardson Hitchins
    19-0-0 (7 КО)
    Japan
  7. 8. Regis Prograis
    Regis Prograis
    28-3-0 (22 КО)
    Japan
  8. 9. Jack Catterall
    Jack Catterall
    30-1-0 (13 КО)
    Japan
  9. 13. Sandor Martin
    Sandor Martin
    40-3-0 (13 КО)
    Japan
  10. 14. Steve Claggett
    Steve Claggett
    38-8-2 (26 КО)
    Japan
  11. 16. Pierce O'Leary
    Pierce O'Leary
    14-0-0 (8 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Alberto Puello
    22-0-0 (10 КО) Dominicana republic
  2. πŸ‘‘ Devin Haney
    31-1-0 (15 КО) USA
  3. 40-3-0 (13 КО) Spain
  4. 30-1-0 (13 КО) United Kingdom
  5. 9-0-0 (7 КО) United Kingdom
  6. 16-1-0 (16 КО) USA
  7. 19-0-0 (7 КО) USA
  8. 19-2-0 (13 КО) United Kingdom
  9. 27-2-0 (18 КО) USA
  10. 22-0-0 (16 КО) Mexico

WBC WBA

  1. πŸ‘‘ Jose Valenzuela
    13-1-0 (8 КО) USA
  2. 19-0-0 (14 КО) Japan
  3. 24-4-1 (17 КО) Mexico
  4. 22-0-22 (15 КО) Puerto Rico
  5. 30-1-0 (13 КО) United Kingdom
  6. 17-0-0 (14 КО) USA
  7. 28-3-0 (22 КО) USA
  8. 6-0-0 (3 КО) USA
  9. 21-0-2 (10 КО) USA
  10. 18-1-0 (14 КО) Kazakhstan

WBC IBF

  1. πŸ‘‘ Liam Paro
    25-1-0 (15 КО) Australia
  2. 19-0-0 (7 КО) USA
  3. 30-1-0 (13 КО) United Kingdom
  4. 30-0-0 (10 КО) USA
  5. 19-2-0 (19 КО) Puerto Rico
  6. 28-3-0 (22 КО) USA
  7. 17-1-1 (13 КО) Dominicana republic
  8. 9-0-0 (7 КО) United Kingdom
  9. 27-2-0 (18 КО) USA
  10. 23-2-23 (9 КО) Canada

WBC WBO

  1. πŸ‘‘ Teofimo Lopez
    21-1-0 (13 КО) USA
  2. 30-1-0 (13 КО) United Kingdom
  3. 19-0-0 (7 КО) USA
  4. 27-2-0 (18 КО) USA
  5. 40-3-0 (13 КО) Spain
  6. 19-2-0 (13 КО) United Kingdom
  7. 28-3-0 (22 КО) USA
  8. 22-0-22 (15 КО) Puerto Rico
  9. 17-1-1 (13 КО) Dominicana republic
  10. 21-0-2 (10 КО) USA
View Full Rankings

The Ring Lightweight Rankings

  1. 1.
    πŸ† Devin Haney
    Devin Haney
    31-1-0 (15 КО)
    USA
  2. 2. Teofimo Lopez
    Teofimo Lopez
    21-1-0 (13 КО)
    Japan
  3. 5. Robson Conceicao
    Robson Conceicao
    19-2-1 (9 КО)
    Japan
  4. 5. Raymond Muratalla
    Raymond Muratalla
    21-0-0 (16 КО)
    Japan
  5. 8. Zaur Abdullaev
    Zaur Abdullaev
    13-1-0 (8 КО)
    Japan
  6. 10. Mark Chamberlain
    Mark Chamberlain
    16-0-14 (12 КО)
    Japan
  7. 11. Keyshawn Davis
    Keyshawn Davis
    11-0-0 (7 КО)
    Japan
  8. 12. Sam Noakes
    Sam Noakes
    13-0-13 (13 КО)
    Japan
  9. 18. Katsuya Yasuda
    Katsuya Yasuda
    13-1-13 (8 КО)
    Japan
  10. 19. Juan Javier Carrasco
    Juan Javier Carrasco
    20-1-20 (12 КО)
    Japan
  11. 20. Abdullah Mason
    Abdullah Mason
    14-0-0 (12 КО)
    Japan

WBC WBC

  1. πŸ‘‘ Shakur Stevenson
    21-0-0 (10 КО) USA
  2. 27-0-0 (23 КО) Mexico
  3. 21-0-0 (16 КО) USA
  4. 11-0-0 (7 КО) USA
  5. 15-2-0 (14 КО) Dominicana republic
  6. 16-0-14 (12 КО) United Kingdom
  7. 4-0-0 (2 КО) USA
  8. 13-1-0 (8 КО) Russia
  9. 16-1-0 (10 КО) USA
  10. 13-0-13 (13 КО) United Kingdom

WBC WBA

  1. πŸ‘‘ Gervonta Davis
    29-0-0 (27 КО) USA
  2. 27-0-0 (23 КО) Mexico
  3. 15-2-0 (14 КО) Dominicana republic
  4. 4-0-0 (2 КО) USA
  5. 14-0-0 (7 КО) Ireland
  6. 17-1-17 (13 КО) Venezuela
  7. 13-1-0 (8 КО) Russia
  8. 16-1-0 (10 КО) USA
  9. 17-0-0 (15 КО) Canada
  10. 15-0-0 (6 КО) USA

WBC IBF

  1. πŸ‘‘ Vasyl Lomachenko
    18-3-0 (12 КО) Ukraine
  2. 27-0-0 (23 КО) Mexico
  3. 11-0-0 (7 КО) USA
  4. 21-0-0 (16 КО) USA
  5. 13-1-0 (8 КО) Russia
  6. 4-0-0 (2 КО) USA
  7. 21-3-0 (10 КО) Australia
  8. 16-1-0 (10 КО) USA
  9. 17-0-0 (15 КО) Canada
  10. 20-1-20 (12 КО) Argentina

WBC WBO

  1. πŸ‘‘ Denys Berinchyk
    19-0-0 (9 КО) Ukraine
  2. 27-0-0 (23 КО) Mexico
  3. 21-0-0 (16 КО) USA
  4. 11-0-0 (7 КО) USA
  5. 13-1-0 (8 КО) Russia
  6. 13-0-13 (13 КО) United Kingdom
  7. 15-2-0 (14 КО) Dominicana republic
  8. 13-1-13 (8 КО) Japan
  9. 23-3-23 (15 КО) Ghana
  10. 21-0-0 (7 КО) Argentina
View Full Rankings

The Ring Super Featherweight Rankings

  1. 1.
    πŸ† Gervonta Davis
    Gervonta Davis
    29-0-0 (27 КО)
    USA
  2. 1. Masanori Rikiishi
    Masanori Rikiishi
    15-1-14 (10 КО)
    Japan
  3. 2. Andres Cortes
    Andres Cortes
    22-0-0 (12 КО)
    Japan
  4. 3. Oscar Valdez
    Oscar Valdez
    32-3-0 (24 КО)
    Japan
  5. 4. Vasyl Lomachenko
    Vasyl Lomachenko
    18-3-0 (12 КО)
    Japan
  6. 6. O'Shaquie Foster
    O'Shaquie Foster
    22-3-0 (12 КО)
    Japan
  7. 8. Eduardo Nunez
    Eduardo Nunez
    26-1-26 (26 КО)
    Japan
