Tony Ferguson
El Cucuy
π 25
β 10
β 0
Age: 40 years
Height: 5β²10β³ / 180 cm
Reach: 76β³ / 194 cm
Stance: Orthodox
May 10, 2020
Lightweight β’ 5 Rounds
El Cucuy
The Highlight
Tony Ferguson | Stat | Justin Gaethje |
---|---|---|
25-0-10 (11 KO) | Record | 24-0-5 (20 KO) |
40 years | Age | 36 years |
5β²10β³ / 180 cm | Height | 5β²10β³ / 180 cm |
6β²4β³ / 194 cm | Reach | 5β²10β³ / 180 cm |
Orthodox | Stance | Southpaw |
44% | KO Ratio | 83% |
Jacksonville, VyStar Veterans Memorial Arena, USA