Petr Yan
No Mercy
π 18
β 3
β 0
Age: 31 year
Height: 5β²6β³ / 170 cm
Reach:
Stance:
Feb. 23, 2019
Bantamweight β’ 3 Rounds
No Mercy
The Magician
Petr Yan | Stat | John Dodson |
---|---|---|
18-0-3 (6 KO) | Record | 18-0-11 (9 KO) |
31 year | Age | 38 years |
5β²6β³ / 170 cm | Height | 5β²2β³ / 160 cm |
Reach | 5β²5β³ / 168 cm | |
Stance | Southpaw | |
33% | KO Ratio | 50% |
Prague, Π2 Arena, Czech Republic