Daniel Cormier
DC
π 22
β 4
β 0
Age: 45 years
Height: 5β²10β³ / 180 cm
Reach: 72β³ / 184 cm
Stance: Orthodox
Nov. 3, 2018
Heavyweight β’ 5 Rounds
DC
Daniel Cormier | Stat | Derrick Lewis |
---|---|---|
22-0-4 (8 KO) | Record | 25-0-10 (21 KO) |
45 years | Age | 39 years |
5β²10β³ / 180 cm | Height | 6β²3β³ / 191 cm |
6β²0β³ / 184 cm | Reach | 6β²7β³ / 201 cm |
Orthodox | Stance | Orthodox |
36% | KO Ratio | 84% |
New York, Madison Square Garden, USA