Devon Alexander
Alexander The Great
π 26
β 6
β 1
Age: 37 years
Height: 5β²7β³ / 173 cm
Reach: 70β³ / 180 cm
Stance: Southpaw
June 21, 2014
β’ 10 Rounds
Alexander The Great
Renuente
Devon Alexander | Stat | Jesus Soto Karass |
---|---|---|
26-1-6 (14 KO) | Record | 29-4-13 (18 KO) |
37 years | Age | 42 years |
5β²7β³ / 173 cm | Height | 5β²9β³ / 177 cm |
5β²10β³ / 180 cm | Reach | 6β²0β³ / 183 cm |
Southpaw | Stance | Orthodox |
54% | KO Ratio | 62% |
Carson, StubHub Center, USA