Daniel Ponce De Leon
π 45
β 7
β 0
Age: 44 years
Height: 5β²4β³ / 165 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
May 1, 2010
β’ 10 Rounds
Daniel Ponce De Leon | Stat | Cornelius Lock |
---|---|---|
45-0-7 (35 KO) | Record | 22-2-6 (14 KO) |
44 years | Age | None |
5β²4β³ / 165 cm | Height | |
5β²9β³ / 178 cm | Reach | |
Orthodox | Stance | Southpaw |
78% | KO Ratio | 64% |
Las Vegas, MGM Grand, USA