Karolina Kowalkiewicz
π 16
β 8
β 0
Age: 39 years
Height: 5β²2β³ / 160 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
Oct. 8, 2023
Women's Strawweight β’ 3 Rounds
Warrior Princess
Karolina Kowalkiewicz | Stat | Diana Belbita |
---|---|---|
16-0-8 (1 KO) | Record | 15-0-9 (6 KO) |
39 years | Age | 28 years |
5β²2β³ / 160 cm | Height | 5β²6β³ / 170 cm |
5β²3β³ / 163 cm | Reach | 5β²7β³ / 173 cm |
Orthodox | Stance | Orthodox |
6% | KO Ratio | 40% |
Enterprise, UFC Apex, USA