Cedric Boswell
The Bos
π 35
β 2
β 0
Age: 55 years
Height: 6β²3β³ / 191 cm
Reach: 81β³ / 206 cm
Stance: Orthodox
Jan. 22, 2011
β’ 10 Rounds
The Bos
Diamond
Cedric Boswell | Stat | Dominique Alexander |
---|---|---|
35-0-2 (26 KO) | Record | 23-1-16 (11 KO) |
55 years | Age | 41 year |
6β²3β³ / 191 cm | Height | 6β²3β³ / 193 cm |
6β²9β³ / 206 cm | Reach | 6β²1β³ / 188 cm |
Orthodox | Stance | Orthodox |
74% | KO Ratio | 48% |
White Sulphur Springs, The Greenbrier, USA