Cedric Boswell
π 35
β 2
β 0
Age: 56 years
Height: 6β²3β³ / 191 cm
Reach: 81β³ / 206 cm
Stance: Orthodox
Jan. 22, 2011
| Cedric Boswell | Stat | Dominique Alexander |
|---|---|---|
| 35-0-2 (26 KO) | Record | 23-1-16 (11 KO) |
| 56 years | Age | 43 years |
| 6β²3β³ / 191 cm | Height | 6β²3β³ / 193 cm |
| 6β²9β³ / 206 cm | Reach | 6β²1β³ / 188 cm |
| Orthodox | Stance | Orthodox |
| 74% | KO Ratio | 48% |
White Sulphur Springs, The Greenbrier, USA
Jan. 22, 2011
* Tickets are subject to availability
Cedric
Boswell
0%
Dominique
Alexander
0%
Cedric Boswell
0%
Dominique Alexander
0%