
Bobby Green
π 32
β 16
β 1
Age: 38 years
Height: 5β²9β³ / 177 cm
Reach: 70β³ / 180 cm
Stance: Orthodox
July 27, 2024
Bobby Green | Stat | Paddy Pimblett |
---|---|---|
32-1-16 (11 KO) | Record | 22-0-3 (6 KO) |
38 years | Age | 30 years |
5β²9β³ / 177 cm | Height | 5β²9β³ / 178 cm |
5β²10β³ / 180 cm | Reach | 5β²10β³ / 180 cm |
Orthodox | Stance | Orthodox |
34% | KO Ratio | 27% |
Manchester, Co-op Live, United Kingdom
July 27, 2024
* Tickets are subject to availability
Bobby
Green
0%
Paddy
Pimblett
0%
Bobby Green
0%
Paddy Pimblett
0%