Luis Nery
Pantera
π 32
β 2
β 0
Age: 30 years
Height: 5β²5β³ / 168 cm
Reach: 66β³ / 169 cm
Stance: Southpaw
March 16, 2019
Bantamweight β’ 10 Rounds
Pantera
Luis Nery | Stat | McJoe Arroyo |
---|---|---|
32-0-2 (25 KO) | Record | 17-0-3 (8 KO) |
30 years | Age | 39 years |
5β²5β³ / 168 cm | Height | 5β²3β³ / 163 cm |
5β²6β³ / 169 cm | Reach | 5β²4β³ / 165 cm |
Southpaw | Stance | Southpaw |
78% | KO Ratio | 47% |
Arlington, AT&T Stadium, USA