ONeil Bell
Supernova / Give them Hell
π 26
β 4
β 1
Age: 49 years
Height: 6β²0β³ / 183 cm
Reach: 75β³ / 191 cm
Stance: Orthodox
Aug. 26, 2005
β’ 12 Rounds
Supernova / Give them Hell
ONeil Bell | Stat | Sebastian Rothmann |
---|---|---|
26-1-4 (24 KO) | Record | 18-2-4 (12 KO) |
49 years | Age | 50 years |
6β²0β³ / 183 cm | Height | |
6β²3β³ / 191 cm | Reach | |
Orthodox | Stance | Orthodox |
92% | KO Ratio | 67% |
Hollywood, Hard Rock Live Arena, USA