Roman Gonzalez
Chocolatito
π 48
β 4
β 0
Age: 37 years
Height: 5β²2β³ / 160 cm
Reach: 64β³ / 163 cm
Stance: Orthodox
Oct. 17, 2015
β’ 12 Rounds
Chocolatito
Hawaiian Punch
Roman Gonzalez | Stat | Brian Viloria |
---|---|---|
48-0-4 (40 KO) | Record | 38-0-6 (22 KO) |
37 years | Age | 43 years |
5β²2β³ / 160 cm | Height | 5β²3β³ / 163 cm |
5β²3β³ / 163 cm | Reach | 5β²4β³ / 165 cm |
Orthodox | Stance | Orthodox |
83% | KO Ratio | 58% |
New York, Madison-SquareGarden, USA