
Grigory Drozd
🏆 40
❌ 1
➖ 0
Age: 45 years
Height: 6′1″ / 186 cm
Reach: 75″ / 193 cm
Stance: Orthodox
June 20, 2012
Grigory Drozd | Stat | Fabio Garrido |
---|---|---|
40-0-1 (28 KO) | Record | 25-0-3 (21 KO) |
45 years | Age | 46 years |
6′1″ / 186 cm | Height | 6′0″ / 185 cm |
6′3″ / 193 cm | Reach | 6′5″ / 198 cm |
Orthodox | Stance | Orthodox |
70% | KO Ratio | 84% |
Moscow, CSKA, Russia
June 20, 2012
* Tickets are subject to availability
Grigory
Drozd
0%
Fabio
Garrido
0%
Grigory Drozd
0%
Fabio Garrido
0%