Ivan Calderon
Iron Boy
π 35
β 3
β 1
Age: 49 years
Height: 4β²11β³ / 152 cm
Reach: 62β³ / 160 cm
Stance: Southpaw
Nov. 27, 2004
β’ 12 Rounds
Iron Boy
Ivan Calderon | Stat | Carlos Fajardo |
---|---|---|
35-1-3 (6 KO) | Record | 22-1-4 (13 KO) |
49 years | Age | None |
4β²11β³ / 152 cm | Height | |
5β²2β³ / 160 cm | Reach | |
Southpaw | Stance | Orthodox |
17% | KO Ratio | 59% |
Las Vegas, MGM Grand, USA