Manny Pacquiao
Pac Man
π 62
β 8
β 2
Age: 46 years
Height: 5β²5β³ / 166 cm
Reach: 66β³ / 170 cm
Stance: Southpaw
Nov. 18, 2006
β’ 12 Rounds
Pac Man
El Terrible
Manny Pacquiao | Stat | Erik Morales |
---|---|---|
62-2-8 (39 KO) | Record | 52-0-9 (36 KO) |
46 years | Age | 48 years |
5β²5β³ / 166 cm | Height | 5β²6β³ / 170 cm |
5β²6β³ / 170 cm | Reach | 6β²0β³ / 183 cm |
Southpaw | Stance | Orthodox |
63% | KO Ratio | 69% |
Las Vegas, Thomas, USA