Amanda Lemos
Amandinha
🏆 14
❌ 4
➖ 1
Age: 37 years
Height: 5′3″ / 162 cm
Reach: 64″ / 165 cm
Stance: Southpaw
Feb. 17, 2024
Women's Strawweight • 3 Rounds
Amandinha
Amanda Lemos | Stat | Mackenzie Dern |
---|---|---|
14-1-4 (8 KO) | Record | 14-0-5 (0 KO) |
37 years | Age | 31 year |
5′3″ / 162 cm | Height | 5′2″ / 160 cm |
5′4″ / 165 cm | Reach | 5′3″ / 163 cm |
Southpaw | Stance | |
57% | KO Ratio | 0% |
Anaheim, Honda Center, USA