Jesus Alejandro Ramos
Mono
π 21
β 1
β 0
Age: None
Height: 5β²9β³ / 178 cm
Reach: 72β³ / 183 cm
Stance: Southpaw
Sept. 30, 2023
Super Welterweight β’ 12 Rounds
Mono
The Hammer
Jesus Alejandro Ramos | Stat | Erickson Lubin |
---|---|---|
21-0-1 (17 KO) | Record | 26-0-2 (18 KO) |
None | Age | 29 years |
5β²9β³ / 178 cm | Height | 5β²9β³ / 177 cm |
6β²0β³ / 183 cm | Reach | 6β²2β³ / 189 cm |
Southpaw | Stance | Southpaw |
81% | KO Ratio | 69% |
Las Vegas, T-Mobile Arena, USA