Arman Tsarukyan
π 17
β 2
β 0
Age: 28 years
Height: 5β²8β³ / 175 cm
Reach:
Stance: Orthodox
Dec. 17, 2022
Lightweight β’ 3 Rounds
Arman Tsarukyan | Stat | Damir Ismagulov |
---|---|---|
17-0-2 (6 KO) | Record | 18-0-3 (9 KO) |
28 years | Age | 33 years |
5β²8β³ / 175 cm | Height | 5β²9β³ / 177 cm |
Reach | ||
Orthodox | Stance | |
35% | KO Ratio | 50% |
Enterprise, UFC Apex, USA