Brandun Lee
π 25
β 0
β 0
Age: None
Height: 5β²9β³ / 178 cm
Reach: 70β³ / 180 cm
Stance: Orthodox
April 16, 2022
Welterweight β’ 10 Rounds
Zungry
Brandun Lee | Stat | Zachary Ochoa |
---|---|---|
25-0-0 (22 KO) | Record | 21-0-2 (7 KO) |
None | Age | None |
5β²9β³ / 178 cm | Height | 5β²8β³ / 175 cm |
5β²10β³ / 180 cm | Reach | 5β²9β³ / 177 cm |
Orthodox | Stance | Orthodox |
88% | KO Ratio | 33% |
Arlington, AT&T Stadium, USA