Daniel Cormier
DC
π 22
β 4
β 0
Age: 45 years
Height: 5β²10β³ / 180 cm
Reach: 72β³ / 184 cm
Stance: Orthodox
Aug. 18, 2019
Heavyweight β’ 5 Rounds
DC
Daniel Cormier | Stat | Stipe Miocic |
---|---|---|
22-0-4 (8 KO) | Record | 20-0-5 (14 KO) |
45 years | Age | 42 years |
5β²10β³ / 180 cm | Height | 6β²3β³ / 193 cm |
6β²0β³ / 184 cm | Reach | 6β²7β³ / 203 cm |
Orthodox | Stance | Orthodox |
36% | KO Ratio | 70% |
Anaheim, Honda Center, USA