Robert Easter Jr
π 21
β 1
β 1
Age: 33 years
Height: 5β²10β³ / 180 cm
Reach: 75β³ / 193 cm
Stance: Orthodox
April 27, 2019
Lightweight β’ 12 Rounds
Kid Blast
Robert Easter Jr | Stat | Rances Barthelemy |
---|---|---|
21-1-1 (14 KO) | Record | 27-1-2 (14 KO) |
33 years | Age | 38 years |
5β²10β³ / 180 cm | Height | 5β²9β³ / 178 cm |
6β²3β³ / 193 cm | Reach | 6β²0β³ / 184 cm |
Orthodox | Stance | Orthodox |
67% | KO Ratio | 52% |
Las Vegas, Cosmopolitan Resort, USA