Antonio Moran
Tono
π 24
β 5
β 0
Age: 31 year
Height: 6β²0β³ / 183 cm
Reach:
Stance: Orthodox
June 9, 2018
Lightweight β’ 10 Rounds
Tono
Sniper
Antonio Moran | Stat | Jose Pedraza |
---|---|---|
24-0-5 (17 KO) | Record | 29-1-6 (14 KO) |
31 year | Age | 35 years |
6β²0β³ / 183 cm | Height | 5β²8β³ / 175 cm |
Reach | 5β²10β³ / 180 cm | |
Orthodox | Stance | Orthodox |
71% | KO Ratio | 48% |
Las Vegas, MGM Grand, USA