Mike Perez
The Rebel
π 27
β 3
β 1
Age: 39 years
Height: 6β²0β³ / 185 cm
Reach:
Stance: Southpaw
May 7, 2011
β’ 3 Rounds
The Rebel
Warrior
Mike Perez | Stat | Kertson Manswell |
---|---|---|
27-1-3 (18 KO) | Record | 24-0-12 (18 KO) |
39 years | Age | 48 years |
6β²0β³ / 185 cm | Height | 6β²3β³ / 193 cm |
Reach | 6β²9β³ / 206 cm | |
Southpaw | Stance | Orthodox |
67% | KO Ratio | 75% |
London, Alexandra Palace, United Kingdom