William Joppy
William Torelle Joppy
π 40
β 7
β 2
Age: 54 years
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 184 cm
Stance: Orthodox
Nov. 6, 2010
β’ 10 Rounds
William Torelle Joppy
Black Ice
William Joppy | Stat | Corey Cummings |
---|---|---|
40-2-7 (30 KO) | Record | 18-1-8 (13 KO) |
54 years | Age | 45 years |
5β²8β³ / 175 cm | Height | |
6β²0β³ / 184 cm | Reach | |
Orthodox | Stance | Orthodox |
75% | KO Ratio | 72% |
Fairfax, George Mason University, USA