
Arthur Abraham
π 47
β 6
β 0
Age: 45 years
Height: 5β²9β³ / 178 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
March 29, 2008
Arthur Abraham | Stat | Elvin Ayala |
---|---|---|
47-0-6 (30 KO) | Record | 28-1-7 (12 KO) |
45 years | Age | 44 years |
5β²9β³ / 178 cm | Height | 5β²10β³ / 180 cm |
6β²0β³ / 183 cm | Reach | 6β²1β³ / 188 cm |
Orthodox | Stance | Orthodox |
64% | KO Ratio | 43% |
Kiel, Sparkassen-Arena, Germany
March 29, 2008
* Tickets are subject to availability
Arthur
Abraham
0%
Elvin
Ayala
0%
Arthur Abraham
0%
Elvin Ayala
0%