Timur Ahundov
π 15
β 3
β 1
Age: 40 years
Height: 5β²5β³ / 167 cm
Reach:
Stance: Orthodox
March 23, 2008
β’ 6 Rounds
Timur Ahundov | Stat | Mamed Yadgarov |
---|---|---|
15-1-3 (5 KO) | Record | 18-1-6 (10 KO) |
40 years | Age | 40 years |
5β²5β³ / 167 cm | Height | 5β²3β³ / 162 cm |
Reach | ||
Orthodox | Stance | Orthodox |
33% | KO Ratio | 56% |
Dnipropetrovsk, Meteor Sport Palace, Ukraine