Andriy Rudenko
π 34
β 7
β 0
Age: 41 year
Height: 6β²0β³ / 184 cm
Reach: 73β³ / 186 cm
Stance: Orthodox
Nov. 17, 2007
β’ 4 Rounds
Andriy Rudenko | Stat | Alexander Stepanov |
---|---|---|
34-0-7 (20 KO) | Record | 0-0-3 (0 KO) |
41 year | Age | 50 years |
6β²0β³ / 184 cm | Height | |
6β²1β³ / 186 cm | Reach | |
Orthodox | Stance | Orthodox |
59% | KO Ratio | 0% |
Kyiv, SC Voskhod, Ukraine