Roman Dzuman
Happy Wanderer
π 26
β 11
β 1
Age: 48 years
Height: 5β²9β³ / 176 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
Sept. 13, 2007
β’ 12 Rounds
Happy Wanderer
Roman Dzuman | Stat | Ivan Gontsa |
---|---|---|
26-1-11 (12 KO) | Record | 16-2-2 (4 KO) |
48 years | Age | 46 years |
5β²9β³ / 176 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Orthodox | Stance | Orthodox |
46% | KO Ratio | 25% |
Kyiv, Sports Palace, Ukraine