
Angel Pacheco
π 7
β 3
β 0
Age: 33 years
Height: 5β²7β³ / 172 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
March 30, 2024
Angel Pacheco | Stat | Caolan Loughran |
---|---|---|
7-0-3 (5 KO) | Record | 10-0-1 (5 KO) |
33 years | Age | 28 years |
5β²7β³ / 172 cm | Height | 5β²5β³ / 167 cm |
5β²9β³ / 178 cm | Reach | 5β²7β³ / 173 cm |
Orthodox | Stance | Orthodox |
71% | KO Ratio | 50% |
Atlantic City, Boardwalk Hall, USA
March 30, 2024
* Tickets are subject to availability
Angel
Pacheco
0%
Caolan
Loughran
0%
Angel Pacheco
0%
Caolan Loughran
0%