Rob Font
π 21
β 8
β 0
Age: 37 years
Height: 5β²7β³ / 173 cm
Reach: 67β³ / 172 cm
Stance:
Dec. 3, 2023
Bantamweight β’ 3 Rounds
Daico / Deus da Guerra
Rob Font | Stat | Deiveson Figueiredo |
---|---|---|
21-0-8 (9 KO) | Record | 24-1-4 (9 KO) |
37 years | Age | 37 years |
5β²7β³ / 173 cm | Height | 5β²4β³ / 165 cm |
5β²7β³ / 172 cm | Reach | 5β²7β³ / 173 cm |
Stance | Orthodox | |
43% | KO Ratio | 38% |
Austin, Moody Center, USA