Elwin Soto
La Pulga
π 19
β 2
β 1
Age: 28 years
Height: 5β²2β³ / 160 cm
Reach:
Stance: Orthodox
May 8, 2021
Junior Flyweight β’ 12 Rounds
La Pulga
Elwin Soto | Stat | Katsunari Takayama |
---|---|---|
19-1-2 (13 KO) | Record | 32-0-9 (12 KO) |
28 years | Age | 41 year |
5β²2β³ / 160 cm | Height | 5β²1β³ / 158 cm |
Reach | 5β²2β³ / 159 cm | |
Orthodox | Stance | Orthodox |
68% | KO Ratio | 38% |
Arlington, AT&T Stadium, USA
DAZN