Gary Allen Russell Jr
Mr.
π 31
β 1
β 0
Age: 36 years
Height: 5β²4β³ / 164 cm
Reach: 64β³ / 163 cm
Stance: Southpaw
Feb. 8, 2020
Featherweight β’ 12 Rounds
Mr.
King Tug
Gary Allen Russell Jr | Stat | Tugstsogt Nyambayar |
---|---|---|
31-0-1 (18 KO) | Record | 12-0-2 (9 KO) |
36 years | Age | 32 years |
5β²4β³ / 164 cm | Height | 5β²6β³ / 170 cm |
5β²3β³ / 163 cm | Reach | 5β²6β³ / 170 cm |
Southpaw | Stance | Orthodox |
58% | KO Ratio | 75% |
Allentown, PPL Center, USA