Carlos Adames
π 24
β 1
β 0
Age: 30 years
Height: 5β²10β³ / 180 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
Nov. 30, 2019
Super Welterweight β’ 12 Rounds
Carlos Adames | Stat | Patrick Teixeira |
---|---|---|
24-0-1 (18 KO) | Record | 31-0-4 (22 KO) |
30 years | Age | 34 years |
5β²10β³ / 180 cm | Height | 5β²11β³ / 182 cm |
6β²0β³ / 185 cm | Reach | 6β²4β³ / 194 cm |
Orthodox | Stance | Southpaw |
75% | KO Ratio | 71% |
Las Vegas, Cosmopolitan Resort, USA