Devon Alexander
Alexander The Great
π 26
β 6
β 1
Age: 37 years
Height: 5β²7β³ / 173 cm
Reach: 70β³ / 180 cm
Stance: Southpaw
June 1, 2019
Welterweight β’ 10 Rounds
Alexander The Great
El Terrible
Devon Alexander | Stat | Ivan Redkach |
---|---|---|
26-1-6 (14 KO) | Record | 23-1-7 (18 KO) |
37 years | Age | 38 years |
5β²7β³ / 173 cm | Height | 5β²9β³ / 177 cm |
5β²10β³ / 180 cm | Reach | 5β²10β³ / 180 cm |
Southpaw | Stance | Southpaw |
54% | KO Ratio | 78% |
San Jacinto, Soboba Casino, USA