Maryna Moroz
Iron Woman
🏆 9
❌ 3
➖ 0
Age: 33 years
Height: 5′6″ / 170 cm
Reach: 66″ / 170 cm
Stance:
March 30, 2019
Women's Flyweight • 3 Rounds
Iron Woman
Colombian Queen
Maryna Moroz | Stat | Sabina Mazo |
---|---|---|
9-0-3 (2 KO) | Record | 6-0-1 (1 KO) |
33 years | Age | 27 years |
5′6″ / 170 cm | Height | 5′6″ / 170 cm |
5′6″ / 170 cm | Reach | |
Stance | ||
22% | KO Ratio | 17% |
Philadelphia, Wells Fargo Center, USA