Robert Easter Jr
π 21
β 1
β 1
Age: 33 years
Height: 5β²10β³ / 180 cm
Reach: 75β³ / 193 cm
Stance: Orthodox
Jan. 20, 2018
Lightweight β’ 12 Rounds
El Abejon
Robert Easter Jr | Stat | Javier Fortuna |
---|---|---|
21-1-1 (14 KO) | Record | 37-1-4 (26 KO) |
33 years | Age | 35 years |
5β²10β³ / 180 cm | Height | 5β²6β³ / 169 cm |
6β²3β³ / 193 cm | Reach | 5β²8β³ / 174 cm |
Orthodox | Stance | Southpaw |
67% | KO Ratio | 70% |
New York, Barclays Center, Brooklyn, USA