Dmitry Bivol
π 22
β 1
β 0
Age: 33 years
Height: 6β²0β³ / 183 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
June 17, 2017
Light Heavyweight β’ 10 Rounds
Dmitry Bivol | Stat | Cedric Agnew |
---|---|---|
22-0-1 (12 KO) | Record | 26-0-2 (13 KO) |
33 years | Age | 37 years |
6β²0β³ / 183 cm | Height | 6β²0β³ / 183 cm |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
55% | KO Ratio | 50% |
Las Vegas, Mandalay Bay, USA