
Terry Flanagan
π 32
β 2
β 0
Age: 35 years
Height: 5β²9β³ / 177 cm
Reach:
Stance: Southpaw
April 8, 2017
Terry Flanagan | Stat | Petr Petrov |
---|---|---|
32-0-2 (12 KO) | Record | 42-2-7 (23 KO) |
35 years | Age | 41 year |
5β²9β³ / 177 cm | Height | 5β²5β³ / 166 cm |
Reach | 5β²9β³ / 177 cm | |
Southpaw | Stance | Orthodox |
38% | KO Ratio | 55% |
Manchester, Manchester Arena, United Kingdom
April 8, 2017
* Tickets are subject to availability
Terry
Flanagan
0%
Petr
Petrov
0%
Terry Flanagan
0%
Petr Petrov
0%