
Mike Tyson
🏆 50
❌ 7
➖ 0
Age: 59 years
Height:
Reach:
Stance: Orthodox
Jan. 29, 2000
Mike Tyson | Stat | Julius Francis |
---|---|---|
50-0-7 (44 KO) | Record | 23-1-24 (12 KO) |
59 years | Age | 60 years |
Height | 6′1″ / 188 cm | |
Reach | 6′7″ / 201 cm | |
Orthodox | Stance | Orthodox |
88% | KO Ratio | 52% |
Manchester, MEN Arena, United Kingdom
Jan. 29, 2000
* Tickets are subject to availability
Mike
Tyson
0%
Julius
Francis
0%
Mike Tyson
0%
Julius Francis
0%