
Errol Spence Jr
π 27
β 1
β 0
Age: 35 years
Height: 5β²9β³ / 177 cm
Reach: 72β³ / 183 cm
Stance: Southpaw
Sept. 11, 2015
Errol Spence Jr | Stat | Chris van Heerden |
---|---|---|
27-0-1 (21 KO) | Record | 28-1-2 (12 KO) |
35 years | Age | 38 years |
5β²9β³ / 177 cm | Height | 5β²8β³ / 175 cm |
6β²0β³ / 183 cm | Reach | 6β²0β³ / 183 cm |
Southpaw | Stance | Southpaw |
78% | KO Ratio | 43% |
Toronto, Ricoh Coliseum, Canada
Sept. 11, 2015
* Tickets are subject to availability
Errol
Spence Jr
0%
Chris
van Heerden
0%
Errol Spence Jr
0%
Chris van Heerden
0%