
Wladimir Klitschko
π 64
β 5
β 0
Age: 49 years
Height: 6β²5β³ / 198 cm
Reach: 81β³ / 206 cm
Stance: Orthodox
Nov. 28, 2015
Wladimir Klitschko | Stat | Tyson Fury |
---|---|---|
64-0-5 (53 KO) | Record | 34-1-2 (24 KO) |
49 years | Age | 36 years |
6β²5β³ / 198 cm | Height | 6β²9β³ / 206 cm |
6β²9β³ / 206 cm | Reach | 7β²0β³ / 216 cm |
Orthodox | Stance | Orthodox |
83% | KO Ratio | 71% |
Dusseldorf, ESPRIT arena, Germany
Nov. 28, 2015
* Tickets are subject to availability
Wladimir
Klitschko
0%
Tyson
Fury
0%
Wladimir Klitschko
0%
Tyson Fury
0%