Dmitry Bivol
π 22
β 1
β 0
Age: 34 years
Height: 6β²0β³ / 183 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
April 10, 2015
β’ 6 Rounds
Dmitry Bivol | Stat | Konstantin Piternov |
---|---|---|
22-0-1 (12 KO) | Record | 18-0-7 (9 KO) |
34 years | Age | 41 year |
6β²0β³ / 183 cm | Height | 5β²10β³ / 180 cm |
6β²0β³ / 183 cm | Reach | |
Orthodox | Stance | Orthodox |
55% | KO Ratio | 50% |
Moscow, Luzhniki Sports Palace, Russia