Oleksandr Usyk
π 23
β 0
β 0
Age: 37 years
Height: 6β²3β³ / 191 cm
Reach: 77β³ / 198 cm
Stance: Southpaw
April 18, 2015
β’ 10 Rounds
Oleksandr Usyk | Stat | Andrey Knyazev |
---|---|---|
23-0-0 (14 KO) | Record | 12-0-2 (6 KO) |
37 years | Age | 38 years |
6β²3β³ / 191 cm | Height | 5β²11β³ / 181 cm |
6β²5β³ / 198 cm | Reach | |
Southpaw | Stance | Orthodox |
61% | KO Ratio | 50% |
Kyiv, Sports Palace, Ukraine