
Omar Andres Narvaez
π 43
β 3
β 2
Age: 50 years
Height: 5β²2β³ / 160 cm
Reach:
Stance: Southpaw
Dec. 30, 2014
Omar Andres Narvaez | Stat | Naoya Inoue |
---|---|---|
43-2-3 (23 KO) | Record | 29-0-0 (26 KO) |
50 years | Age | 32 years |
5β²2β³ / 160 cm | Height | 5β²4β³ / 165 cm |
Reach | 5β²7β³ / 171 cm | |
Southpaw | Stance | Orthodox |
53% | KO Ratio | 90% |
Tokyo, Metropolitan Gym, Japan
Dec. 30, 2014
* Tickets are subject to availability
Omar
Andres Narvaez
0%
Naoya
Inoue
0%
Omar Andres Narvaez
0%
Naoya Inoue
0%