Nicholas Walters
Axe Man
π 26
β 0
β 1
Age: 38 years
Height: 5β²6β³ / 170 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
May 31, 2014
β’ 12 Rounds
Axe Man
Raging Bull
Nicholas Walters | Stat | Vic Darchinyan |
---|---|---|
26-1-0 (21 KO) | Record | 39-1-8 (28 KO) |
38 years | Age | 48 years |
5β²6β³ / 170 cm | Height | 5β²5β³ / 166 cm |
6β²0β³ / 185 cm | Reach | 5β²4β³ / 164 cm |
Orthodox | Stance | Southpaw |
81% | KO Ratio | 72% |
Macau, Cotai Arena, China