Lamont Peterson
π 35
β 5
β 1
Age: 42 years
Height: 5β²8β³ / 175 cm
Reach: 74β³ / 188 cm
Stance: Orthodox
Jan. 25, 2014
| Lamont Peterson | Stat | Dierry Jean |
|---|---|---|
| 35-1-5 (17 KO) | Record | 29-0-2 (20 KO) |
| 42 years | Age | None |
| 5β²8β³ / 175 cm | Height | |
| 6β²1β³ / 188 cm | Reach | |
| Orthodox | Stance | Orthodox |
| 49% | KO Ratio | 69% |
Washington, DC Armory, USA
Jan. 25, 2014
* Tickets are subject to availability
Lamont
Peterson
0%
Dierry
Jean
0%
Lamont Peterson
0%
Dierry Jean
0%