
Kiko Martinez
π 44
β 10
β 2
Age: 39 years
Height: 5β²4β³ / 165 cm
Reach: 66β³ / 168 cm
Stance: Orthodox
Feb. 9, 2013
Kiko Martinez | Stat | Carl Frampton |
---|---|---|
44-2-10 (31 KO) | Record | 28-0-3 (16 KO) |
39 years | Age | 38 years |
5β²4β³ / 165 cm | Height | 5β²4β³ / 165 cm |
5β²5β³ / 168 cm | Reach | 5β²4β³ / 165 cm |
Orthodox | Stance | Orthodox |
70% | KO Ratio | 57% |
Belfast, Odyssey Arena, United Kingdom
Feb. 9, 2013
* Tickets are subject to availability
Kiko
Martinez
0%
Carl
Frampton
0%
Kiko Martinez
0%
Carl Frampton
0%