Bernard Hopkins
Executioner
π 55
β 7
β 2
Age: 59 years
Height: 6β²0β³ / 185 cm
Reach: 75β³ / 191 cm
Stance: Orthodox
July 16, 2005
β’ 12 Rounds
Executioner
Bad Intentions
Bernard Hopkins | Stat | Jermain Taylor |
---|---|---|
55-2-7 (32 KO) | Record | 33-1-4 (20 KO) |
59 years | Age | 46 years |
6β²0β³ / 185 cm | Height | 6β²0β³ / 185 cm |
6β²3β³ / 191 cm | Reach | |
Orthodox | Stance | Orthodox |
58% | KO Ratio | 61% |
Las Vegas, MGM Grand, USA