
Victor Cayo
π 32
β 6
β 0
Age: 40 years
Height: 5β²10β³ / 180 cm
Reach: 72β³ / 185 cm
Stance: Orthodox
March 24, 2012
Victor Cayo | Stat | Nate Campbell |
---|---|---|
32-0-6 (23 KO) | Record | 35-1-10 (26 KO) |
40 years | Age | 53 years |
5β²10β³ / 180 cm | Height | 5β²6β³ / 170 cm |
6β²0β³ / 185 cm | Reach | 5β²9β³ / 178 cm |
Orthodox | Stance | Orthodox |
72% | KO Ratio | 74% |
Santo Domingo, Palacio de Deportes, Dominicana republic
March 24, 2012
* Tickets are subject to availability
Victor
Cayo
0%
Nate
Campbell
0%
Victor Cayo
0%
Nate Campbell
0%