
BJ Flores
π 34
β 4
β 1
Age: 46 years
Height: 6β²1β³ / 188 cm
Reach: 79β³ / 203 cm
Stance: Orthodox
Jan. 28, 2012
BJ Flores | Stat | Hugo Pineda |
---|---|---|
34-1-4 (21 KO) | Record | 39-1-6 (28 KO) |
46 years | Age | 54 years |
6β²1β³ / 188 cm | Height | 6β²0β³ / 185 cm |
6β²7β³ / 203 cm | Reach | 6β²3β³ / 191 cm |
Orthodox | Stance | Southpaw |
62% | KO Ratio | 72% |
Springfield, Shrine Mosque, USA
Jan. 28, 2012
* Tickets are subject to availability
BJ
Flores
0%
Hugo
Pineda
0%
BJ Flores
0%
Hugo Pineda
0%